State Bank of India (SBI)SBI Clerk (Junior Associates) Recruitment 2023Total Post : 8283 | ||||||||||||||
Post Name : State Bank of India SBI Junior Associate JA Clerk Recruitment 2023 Advt. No. CRPD/CR/2023-24/27 | ||||||||||||||
IMPORTANT DATES
APPLICATION FEE | ||||||||||||||
AGE Limit as on 01/04/2023 | ||||||||||||||
About Post S State Bank of India SBI for Recruitment of Junior Associate JA Clerk (Customer Sales & Support). SBI Clerk (Junior Associates) post through SBI Bank Clerk Recruitment 2023 Notification from 17 November 2023 to 07 December 2023. Recruitment 2023. Before applying, the candidate should read the information given here and the SBI Bank Clerk Job official notification issued by the State Bank of India (SBI). All-important links are provided at the end of this article. Please Read Notification. | ||||||||||||||
Vacancy Details | ||||||||||||||
Post Name | Total Post | Eligibility | ||||||||||||
Junior Associates (Clerk) | 8283 |
| ||||||||||||
UR | EWS | OBC | SC | ST | ||||||||||
3515 | 817 | 1919 | 1284 | 748 | ||||||||||
State Wise Vacancy Details | ||||||||||||||
State Name | Language | UR | OBC | EWS | SC | ST | Total | |||||||
Uttar Pradesh | Hindi / Urdu | 733 | 480 | 178 | 373 | 17 | 1781 | |||||||
Bihar | Hindi / Urdu | 192 | 112 | 41 | 66 | 04 | 415 | |||||||
Jharkhand | Hindi / Santhali | 69 | 19 | 16 | 19 | 42 | 165 | |||||||
Madhya Pradesh | Hindi | 117 | 43 | 28 | 43 | 57 | 288 | |||||||
Chhattisgarh | Hindi | 87 | 12 | 21 | 25 | 67 | 212 | |||||||
Rajasthan | Hindi | 377 | 188 | 94 | 159 | 122 | 940 | |||||||
Himachal Pradesh | Hindi | 74 | 36 | 18 | 45 | 07 | 180 | |||||||
Haryana | Hindi / Punjabi | 120 | 71 | 26 | 50 | 00 | 267 | |||||||
Punjab | Hindi / Punjabi | 73 | 37 | 18 | 52 | 00 | 180 | |||||||
Uttarakhand | Hindi | 123 | 27 | 21 | 38 | 06 | 215 | |||||||
UT Pondicherry | Tamil | 03 | 01 | 00 | 00 | 00 | 04 | |||||||
Tamil Naidu | Tamil | 75 | 46 | 17 | 32 | 01 | 171 | |||||||
Telangana | Telugu / Urdu | 212 | 141 | 52 | 84 | 36 | 525 | |||||||
Odisha | Odia | 31 | 08 | 07 | 11 | 15 | 72 | |||||||
Kerala | Malayalam | 27 | 12 | 04 | 04 | 00 | 47 | |||||||
Andhra Pradesh | Telugu / Urdu | 21 | 13 | 05 | 08 | 03 | 50 | |||||||
Maharashtra | Marathi | 46 | 26 | 10 | 10 | 08 | 100 | |||||||
Arunachal Pradesh | English | 32 | 00 | 06 | 00 | 31 | 69 | |||||||
Assam | Assami / Bengali / Bodo | 190 | 116 | 43 | 30 | 51 | 430 | |||||||
Manipur | Manipuri | 13 | 03 | 02 | 00 | 08 | 26 | |||||||
Meghalaya | English / Garo / Khasi | 34 | 03 | 07 | 00 | 33 | 77 | |||||||
Mizoram | Mizo | 09 | 00 | 01 | 00 | 07 | 17 | |||||||
Nagaland | English | 18 | 00 | 04 | 00 | 18 | 40 | |||||||
Tripura | Bengali / Kokborok | 12 | 00 | 02 | 04 | 08 | 26 | |||||||
Karnataka | Kannada | 181 | 121 | 45 | 72 | 31 | 450 | |||||||
West Bengal | Bengali / Nepali | 47 | 25 | 11 | 26 | 05 | 114 | |||||||
Gujarat | Gujarati | 337 | 221 | 82 | 57 | 123 | 820 | |||||||
UT Andaman & Nicobar Island | English / Hindi | 12 | 05 | 02 | 00 | 01 | 20 | |||||||
Sikkim | Nepali / English | 04 | 00 | 00 | 00 | 00 | 04 | |||||||
UT Jammu & Kashmir | Hindi / Urdu | 41 | 23 | 08 | 07 | 09 | 88 | |||||||
UT Ladakh | Ladakhi / Urdu / Bhoti | 23 | 13 | 05 | 04 | 05 | 50 | |||||||
How To Apply For SBI Clerk Recruitment 2023 SBI Clerk Recruitment 2023 Candidate Can Apply Between 17/11/2023 to 07/12/2023. | ||||||||||||||
Useful Important Links | ||||||||||||||
Download Admit Card |
| |||||||||||||
Apply Online |
| |||||||||||||
Download Notification | ||||||||||||||
Official Website |
| |||||||||||||