Dedicated Freight Corridor Corporation Of India (DFCCIL)DFCCIL Executive / Junior Executive Recruitment 2023Total Post :525 | ||||||||||
Post Name:DFCCIL Executive & Junior Executive Recruitment 2023 Advt. No.01/DR/2023 | ||||||||||
IMPORTANT DATES
APPLICATION FEE | ||||||||||
AGE Limit as on 01/07/2023 | ||||||||||
About Post Dedicated Freight Corridor Corporation Of India DFCCIL Are Invited to Online Application Form For Various Post (DFCCIL Recruitment 2023. DFCCIL recruitment can apply online from 20 May 2023 to 19 June 2023 for the 525 Post Interested Candidate Completed All Eligibility Criteria And Apply Online Application Form. Must Read the Notification. | ||||||||||
VacancyDetails | ||||||||||
Post | Trade | Posts | Eligibility | |||||||
Executive | Executive (Civil) | 50 | Diploma Degree in Civil with 60% Marks. | |||||||
Executive (Electrical) | 30 | Diploma Degree in Electrical with 60% Marks. | ||||||||
Executive (Operations & Business Development) | 235 | Bachelor Degree in Any Stream with 60% Marks. | ||||||||
Executive (Finance) | 14 | Bachelor Degree in Commerce B.Com with 60% Marks. | ||||||||
Executive (Human Resource) | 19 | BBA / BMS Degree with Minimum 60% Marks. | ||||||||
Executive (Information Technology) | 06 | Diploma Degree in IT with 60% Marks. | ||||||||
Junior Executive | Junior Executive Electrical | 24 | Passed 10th (High School) Exam 60% Marks With ITI inĀ Related Trade | |||||||
Junior Executive (Signal & Telecommunication) | 148 | |||||||||
Junior Executive (Mechanical) | 09 | |||||||||
CategoryWise VacancyDetails | ||||||||||
Post Name | UR | SC | ST | OBC | EWS | Total | ||||
Executive (Civil) | 24 | 05 | 03 | 13 | 05 | 50 | ||||
Executive (Electrical) | 14 | 04 | 02 | 08 | 02 | 30 | ||||
Operation & BD | 97 | 35 | 17 | 63 | 23 | 235 | ||||
Executive (Finance) | 08 | 01 | 01 | 03 | 01 | 14 | ||||
Executive (Human Resource) | 10 | 02 | 01 | 05 | 01 | 19 | ||||
Executive (Information Technology) | 04 | 01 | 00 | 01 | 00 | 06 | ||||
Junior Executive Electrical | 12 | 03 | 01 | 06 | 02 | 24 | ||||
Junior Executive (Signal & Telecommunication) | 63 | 22 | 11 | 39 | 14 | 148 | ||||
Junior Executive (Mechanical) | 06 | 01 | 00 | 02 | 00 | 09 | ||||
Useful Important Links | ||||||||||
Download Stage II Admit Card |
| |||||||||
Download Stage II Exam Schedule |
| |||||||||
Download Result / Score Card |
| |||||||||
Download Result / Score Card Notice |
| |||||||||
Download Answer Key |
| |||||||||
Apply Online |
| |||||||||
Download Notification | ||||||||||
Official Website |
| |||||||||