Indian Air Force (AFCAT 01/2024) Recruitment 2023Airforce Common Admission Online Test / NCC SpecialTotal Post :327 | |||||
Post Name:Career Airforce AFCAT 01/2024 Recruitment 2023 Advt.AFCAT 01/2024 (January 2025) | |||||
IMPORTANT DATES
APPLICATION FEE | |||||
AGE Limit as on 01/01/2025 | |||||
About Post Indian Air Force Are Invited Online Application Admission Under Air Force Common Admission Test AFCAT 01/2024 Batch. Career Indian Air Force (Bhartiya Vayu Sena) has released the notification for the recruitment of AFCAT Entry 01/2024 Notification Batch. Those Candidates Are Enrolled with Vacancy Can Apply Online from 01/12/2023 to 30/12/2023. Interested Candidate Completed All Eligibility Criteria And Apply Online Application Form. Must Read the Notification. | |||||
Vacancy Details | |||||
Entry Type | Post Code | Male | Female | Total | |
AFCAT | Flying | 28 | 10 | 38 | |
Ground Duty Technical | AE (L) | 104 | 11 | 125 | |
AE (M) | 45 | 05 | 50 | ||
AFCAT Ground Duty Non Technical | Administration | 44 | 06 | 50 | |
LGS | 11 | 02 | 13 | ||
Accounts | 11 | 02 | 13 | ||
GD Non Technical | Education | 08 | 02 | 10 | |
GD Non Technical | Weapon Systems WS Branch |
15 |
02 |
17 | |
Meteorology Entry | Meteorology | 09 | 02 | 11 | |
NCC Special Entry | Flying | 10% seats out of CDSE vacancies for PC and 10% seats out of AFCAT vacancies for SSC. | |||
BranchWise EligibilityDetails | |||||
Post Name | Branch | Eligibility | |||
AFCAT Entry | Flying | Bachelor Degree in Any Stream with Physics and Mathematics at 10+2 Level / B.E / B.Tech Course. | |||
Ground Duty Technical | Aeronautical Engineering Electronics : 10+2 Intermediate Min 60% Marks in Physics and Math and Min 04 Years Graduation / Integrated PG Degree in Engineering / Technology Aeronautical Engineering Mechanical : Candidates with Min 60% Marks Each in Physics and Mathematics at 10+2 Level and 04 Years Engineering / Technology Degree in Mechanical Engineering, Industrial Engineering, Aeronautical Engineering or Equivalent Degree | ||||
Ground DutyNon TechnicalEligibility Details | |||||
Administration and Logistics | Bachelor Degree in Any Stream with at Least Minimum 60% Marks Physical Eligibility Height Male : 157.5 CMS | Female : 152 CM | ||||
Accounts | Bachelor Degree in Commerce B.Com with at Least Minimum 60% Marks Physical Eligibility Height Male : 157.5 CMS | Female : 152 CM | ||||
NCC Special Entry | Flying | NCC Air Wing Senior Division ’C’ certificate and Other Details as per Flying Branch Eligibility | |||
Meteorology Entry | Meteorology | For Eligibility Details Read the Notification. | |||
Useful Important Links | |||||
Apply Online |
| ||||
Download Notification | |||||
Official Website |
| ||||