Sarkari Employment Leatest Online Form 2023
Join Indian Airforce Agniveer Scheme 2022Airforce Agniveer Recruitment 2023Total Post :Notified Soon | ||||||
Post Name: Indian Airforce Agniveer 01/2023 | ||||||
IMPORTANT DATES · Application Start :07/11/2022 · Last Date Apply Online :23/11/2022 · Exam Date :18-24 Jan 2023 · Exam Date / City :06/01/2023 · Phase I Result :15/02/2023 · Admit Card Phase II :15/02/2023 Provisional Select List :15/05/2023 |
APPLICATION FEE · General/OBC/EWS : 250/- · SC/ST: 250/- · Pay the Examination Fee Through Net Banking, Debit / Credit Card. | |||||
AGE Limit Minimum Age: 17.5 Years. Maximum Age: 21 Years. · Age Between :27/06/2002to27/12/2005 · Age Relaxation .Must Read the Notification. | ||||||
About Post Indian Air Force has Going to released the detailed notification for the Agniveer recruitment start intake 01/2023 under Agneepath scheme.Indian Navy Indian Airforce, Indian Army Recruitment to the post of Agniveer to be done under Recruitment 2022. Army / Armed Forces recruitment youth whose age is between 17.5 to 21 years and minimum qualification is class 10 pass can participate.Must Read the Notification. | ||||||
Vacancy Details | ||||||
Post Name | Medical Standard | |||||
Indian Airforce Agniveer Vayu Intake 01/2023 | · Height Minimum : 152.5 CMS Chest Expansion : 5 CMS | |||||
Years | Monthly Package | In Hand | 30% Agniveer Corpus Fund | |||
First | 30,000/- | 21,000/- | 9000/- | |||
Second | 33,000/- | 23,100/- | 9,900/- | |||
Third | 36,500/- | 25,580/- | 10,950/- | |||
Fourth | 40,000/- | 28,000/- | 12,000/- | |||
· Exit After 4 Year as Agniveer in Indian Airforce - Rs 11.71 Lakh as Seva Nidhi Package + Skill Gained Certificate. · Up to 25% will be enrolled in the regular cadre of the Indian Airforce. · Total Rs. 5.02 Lakh | ||||||
Eligibility | ||||||
Science Subject Eligibility Details. · 10+2 Intermediate with Mathematics, Physics and English with Minimum 50% Marks. and 50% Marks in English. OR · 3 Year Diploma in Engineering (Mechanical/ Electrical/ Electronics/ Automobile/ Computer Science/ Instrumentation Technology/ Information Technology) with Minimum 50% Marks and 50% Marks in English in Diploma Course. OR · 2 Year Vocation Course with Non Vocational Subject Physics and Math from Any Recognized Board with 50% Marks Aggrgate and 50% Marks in English | Other Then Science Subject Eligibility · 10+2 Intermediate with Minimum 50% Marks Aggregate and 50% Marks in English. OR · 2 Year Vocation Course with Minimum 50% Aggregate and 50% Marks in English. | |||||
Useful Important Links | ||||||
Download Provisional Select List
|
| |||||
Download Phase I Result
|
| |||||
Download Phase II Admit Card
|
| |||||
cDownload Phase I Result | ||||||
Download Notification |
| |||||
Official Website |
| |||||