Madhya Pradesh Employee Selection Board (MPESB)MP Police Constable Recruitment 2023Total Post :14501 | ||||||||||||
Post Name:MPESB MP Police Constable Recruitment 2023 Advt.MPESB Constable Exam 2023 | ||||||||||||
IMPORTANT DATES
APPLICATION FEE | ||||||||||||
AGE Limit as on 10/07/2023 | ||||||||||||
About Post MPPEB Are Invited Online Application For Madhya Pradesh Police Constable General Duty, Special Armed Force, Radio Operator Recruitment Notification 2023. Those candidates who are interested in this MPESB Constable recruitment Test can apply online from 26 May 2023 to 10 July 2023. Candidate Completed All Eligibility Criteria And Apply Online Application Form. Must Read the Notification. | ||||||||||||
Vacancy Details | ||||||||||||
Post Name | Total Post | Eligibility | ||||||||||
Constable GD | 7090 |
| ||||||||||
Constable Special Armed Force | 2646 | |||||||||||
Special Armed Forces | 4444 | |||||||||||
Radio Operator Technical | 321 |
| ||||||||||
MP Police ConstablePost Wise Vacancy Details | ||||||||||||
Post Name | UR | EWS | OBC | SC | ST | Total | ||||||
Constable GD | 1915 | 709 | 1914 | 1134 | 1418 | 7090 | ||||||
Constable Special Armed Force | 714 | 265 | 715 | 432 | 529 | 2646 | ||||||
Special Armed Forces | 1200 | 444 | 1200 | 711 | 889 | 4444 | ||||||
Radio Operator Technical | 87 | 32 | 87 | 51 | 64 | 321 | ||||||
Physical Standard | ||||||||||||
Gender | Male | Female | ||||||||||
Category | Others | ST | Others | ST | ||||||||
Height | 168 Cm | 160 Cm | 155 Cm | 155 Cm | ||||||||
Chest | 81-86 Cm | 76-81 Cm | N/A | N/A | ||||||||
Running | 800 Meter Run in 02 Min 45 Sec. | 800 Meter Run in 04 Min. | ||||||||||
Gola Fek | 19 Feet Through (07.260 Kg) | 15 Feet Through (04 Kg) | ||||||||||
Long Jump | 13 Feet Jump (For Radio Post : 12 Feet Jump) | 10 Feet Jump. | ||||||||||
How To Apply ForMP Police ConstableRecruitment 2023 | ||||||||||||
Useful Important Links | ||||||||||||
Apply Online |
| |||||||||||
Download Notification | ||||||||||||
Official Website |
| |||||||||||